Reference
Security and contracts
Arc addresses, deployment provenance and current administrative control.
Deployment record
Arc Testnet values below come from the published deployment manifest. Arc Mainnet deployment details have not been published; every Mainnet value remains TBD. Testnet addresses must not be used as Mainnet addresses.
| Field | Arc Testnet | Arc Mainnet |
|---|---|---|
| Chain ID | 5042002 | TBD |
| Start block | 62524194 | TBD |
| Deployer | 0x5a378Ff5E4450f8841DeD68fCC110Cd433F52e97 | TBD |
| Published contracts | 41 | TBD |
| Minter | Deployed | TBD |
| Emission status (manifest) | configured | TBD |
Deployment provenance
The base deployment source record identifies the original release; later activation and genesis records are preserved in the manifest. Source provenance does not establish an independent audit of Archery or a Mainnet deployment.
| Record | Arc Testnet | Arc Mainnet |
|---|---|---|
| Address book | contracts/config/arc-testnet-addresses.json | TBD |
| Manifest generator | contracts/script/genesis.mjs | TBD |
| Base deployment source commit | 405156beb589ab4c282a8cd0780123b5ca1e4da7 | TBD |
| Base deployment configuration hash | 0x673fdf67b95c042ab445aaacde0b9a64ec90f1af7c4d8b0af623551c0e5f5176 | TBD |
| Source provenance | Archery Core and Slipstream; original licenses and source records preserved in contracts/provenance and contracts/licenses. | TBD |
Core contracts
| Contract | Arc Testnet | Arc Mainnet |
|---|---|---|
| archeryToken | 0xfa7f54e3e4ff1b5f7308be5e7edb15487855a360 | TBD |
| votingEscrow | 0x5973e26b0f3037af8b57dbb850797281380944ea | TBD |
| voter | 0xbbbf11cf0e0d6e09126ebd6279d63dfa5c0341ce | TBD |
| minter | 0x4568ed096aab5898ecf28667f32ec01b77ab7033 | TBD |
| rewardsDistributor | 0xe05f0c720f10e7b14867ba460d12aedabd10a680 | TBD |
| factoryRegistry | 0x97e6c42827b0f22ffb8d2bc76aca86609cc18c6f | TBD |
| votingRewardsFactory | 0x94f6e0a76ce8f69bccdbd7f5b7c54cfe93a6ba98 | TBD |
| managedRewardsFactory | 0xc27c08db121508084eae7c634710bd21bcac9bd0 | TBD |
| veArtProxy | 0x57043a58a1ac50c383c5c8ac89b20f06b2c60dac | TBD |
V2 contracts
| Contract | Arc Testnet | Arc Mainnet |
|---|---|---|
| v2PoolImplementation | 0x5c365da9af25f27c641558c73b8094229f5be4f4 | TBD |
| v2PoolFactory | 0x550e54a0a37311a3ed63a84ac638f77f1258aa97 | TBD |
| v2Router | 0xbc19e77d083eab7901f932e6148e1e87e5a8a37a | TBD |
| v2GaugeFactory | 0x3261bc030b2b12e908a0421e62f3736ea872d062 | TBD |
| v2Pool | 0x5fe24D2312Ad121cca60f693C18833e721DE6980 | TBD |
| v2Gauge | 0xfe8410dcd7381A247D56B48842a9D8cb9CFe0df0 | TBD |
| v2FeesVotingReward | 0x8DbB32fD28a1Cd4D052C250BcaAa897FC7D992f0 | TBD |
| v2BribeVotingReward | 0xeA87676F1d4f10FD9Ed80Bac51B7038d9F583bbc | TBD |
V3 contracts
Linked libraries
| Library | Arc Testnet | Arc Mainnet |
|---|---|---|
| balanceLogicLibrary | 0x2aaab8a41317b610283256d653aedfcb1528a293 | TBD |
| delegationLogicLibrary | 0x4f45022ae135cf295bc8157c2c24f13eb3f32d81 | TBD |
| nftDescriptorLibrary | 0x63e4dcf8e042127c84276ccc2d9c587da99da87f | TBD |
| nftSvgLibrary | 0xb81a042e257b508a4977f29b2da7e56e5b9e8f0a | TBD |
| perlinNoiseLibrary | 0xbe742e0efcf2f4785d091f2b039e89c6efb25503 | TBD |
| trigLibrary | 0xab442c496dc102d61d2ee8cb616a88b3792514f7 | TBD |
Arc network contracts
| Contract | Arc Testnet | Arc Mainnet |
|---|---|---|
| USDC | 0x3600000000000000000000000000000000000000 | TBD |
| Multicall3From | 0x522fAf9A91c41c443c66765030741e4AaCe147D0 | TBD |
Administrative control
These are the administrative records published with the Testnet deployment, not a live ownership query. Roles may change onchain; verify each contract on the Testnet explorer before use. A Safe holding tokens or voting positions does not establish that governance roles were transferred to it.
| Role / record | Arc Testnet | Arc Mainnet |
|---|---|---|
| Operator (manifest) | 0x5a378Ff5E4450f8841DeD68fCC110Cd433F52e97 | TBD |
| Governance role holder (manifest) | 0x5a378Ff5E4450f8841DeD68fCC110Cd433F52e97 | TBD |
| Governance scope | Voter governor, epochGovernor and emergencyCouncil; voting-escrow team and factory controls. | TBD |
| Forwarding policy | ERC-2771 excluded; ordinary wallets and Safe direct execution only. | TBD |
Review status
Contract presence and successful tests do not constitute an independent audit. Upstream provenance does not extend an audit claim to this fork; Testnet checks do not establish Mainnet readiness.
| Review | Arc Testnet | Arc Mainnet |
|---|---|---|
| Independent Archery audit report | No report published here. | TBD |
| Recorded checks | Deployed-code and wiring checks, liquidity lifecycle tests and Testnet batch transaction checks. | TBD |