Reference
Security and contracts
Arc addresses, deployment provenance and current administrative control.
Deployment record
Values below come from each network's published deployment manifest. Arc Mainnet is the production deployment; Arc Testnet is a separate QA deployment. Never use a Testnet address on Mainnet.
| Field | Arc Mainnet | Arc Testnet |
|---|---|---|
| Chain ID | 5042 | 5042002 |
| Start block | 22447642 | 62524194 |
| Deployer | 0x5a378Ff5E4450f8841DeD68fCC110Cd433F52e97 | 0x5a378Ff5E4450f8841DeD68fCC110Cd433F52e97 |
| Published contracts | 31 | 41 |
| Minter | Not deployed · at TGE | Deployed |
| Emission status (manifest) | pending | configured |
Deployment provenance
The base deployment source record identifies the original release; later pool and activation records are preserved in each manifest. Source provenance does not establish an independent audit of Archery.
| Record | Arc Mainnet | Arc Testnet |
|---|---|---|
| Address book | contracts/config/arc-mainnet-open-20260924-addresses.json | contracts/config/arc-testnet-addresses.json |
| Manifest generator | contracts/script/deploy-mainnet.mjs | contracts/script/genesis.mjs |
| Base deployment source commit | df2d2513963429d41eb33476e6a027e36cabd121 | 405156beb589ab4c282a8cd0780123b5ca1e4da7 |
| Base deployment configuration hash | 0xfb87b1b0e63935a5f42fa944932a4ae5b54f1780ed6324b5a9863630bafd005b | 0x673fdf67b95c042ab445aaacde0b9a64ec90f1af7c4d8b0af623551c0e5f5176 |
| Source provenance | Archery Core and Slipstream; original licenses and source records preserved in contracts/provenance and contracts/licenses. | Same source records as Arc Mainnet. |
Core contracts
Arc Mainnet markets
Every Arc Mainnet pool has a gauge from launch. Each gauge's fee and incentive voting-reward contracts are readable from Voter.gaugeToFees and Voter.gaugeToBribe. Arc Testnet QA pools are listed in its manifest.
| Market | Pool | Gauge |
|---|---|---|
| WETH / USDC · V3 50 | 0x072Ca55AcB3Cc90F96b7f7807cf8dE2250AF4dC7 | 0xF340F4c015A3378a69e4B5Cd3Bec058b9EaD6AE4 |
| cirBTC / USDC · V3 50 | 0x948523143F6610A64Ee8f17667818Fe1d8C9F562 | 0x2a07Eac1C8a838bE3bC747175E103dceB09f5d91 |
| WETH / cirBTC · V3 10 | 0x3572897908f2D8d171bf701758f6DDaFEc5e3637 | 0xAAf8b6760ffD25297c55bb65f34353438E6D946B |
| USDC / EURC · V3 1 | 0xb88C08E31C1bC7d41f2cFc4FbAfAD5B3B0a5eAe9 | 0x75A80442b81386B017e35FfD746EC8F31c1a5a9C |
V2 contracts
| Contract | Arc Mainnet | Arc Testnet |
|---|---|---|
| v2PoolImplementation | 0x02b9abc3717a6c5515ca0990d76ca209a4e552fc | 0x5c365da9af25f27c641558c73b8094229f5be4f4 |
| v2PoolFactory | 0x0769d7d58e064d3dd4c2bb17274506f4824a9657 | 0x550e54a0a37311a3ed63a84ac638f77f1258aa97 |
| v2Router | 0xc59a63612535879e71eb055336f4519cd20d5eb9 | 0xbc19e77d083eab7901f932e6148e1e87e5a8a37a |
| v2GaugeFactory | 0x1f7fdc021f5c8244f09cb2e3ac7c28c48744b4e7 | 0x3261bc030b2b12e908a0421e62f3736ea872d062 |
V3 contracts
Linked libraries
| Library | Arc Mainnet | Arc Testnet |
|---|---|---|
| balanceLogicLibrary | 0x68326d8ea2268a3398e2ca41d6c4310945a24460 | 0x2aaab8a41317b610283256d653aedfcb1528a293 |
| delegationLogicLibrary | 0x2a2122e4d3df870566050562be75789cf9326269 | 0x4f45022ae135cf295bc8157c2c24f13eb3f32d81 |
| nftDescriptorLibrary | 0xc24830353ee22d3a508b2367baa8534bee8e0fa2 | 0x63e4dcf8e042127c84276ccc2d9c587da99da87f |
| nftSvgLibrary | 0x800204f1c50ee4b0c9fc431107cffa45be9f5594 | 0xb81a042e257b508a4977f29b2da7e56e5b9e8f0a |
| perlinNoiseLibrary | 0x66eda99c92a52460007ab5c9d255e76bcfea491b | 0xbe742e0efcf2f4785d091f2b039e89c6efb25503 |
| trigLibrary | 0x21ed7a95735d10242d068f8e2e5c0458a8d3e900 | 0xab442c496dc102d61d2ee8cb616a88b3792514f7 |
Arc network contracts
| Contract | Arc Mainnet | Arc Testnet |
|---|---|---|
| USDC | 0x3600000000000000000000000000000000000000 | 0x3600000000000000000000000000000000000000 |
| Multicall3From | 0x522fAf9A91c41c443c66765030741e4AaCe147D0 | 0x522fAf9A91c41c443c66765030741e4AaCe147D0 |
Administrative control
These are the administrative records published with each deployment, not a live ownership query. On Arc Mainnet the deployer EOA holds the governance and fee-manager roles; no transfer to a Safe has been recorded. Roles may change onchain, so verify each contract on the explorer before use. A Safe holding tokens or voting positions does not establish that governance roles were transferred to it.
| Role / record | Arc Mainnet | Arc Testnet |
|---|---|---|
| Operator (manifest) | 0x5a378Ff5E4450f8841DeD68fCC110Cd433F52e97 | 0x5a378Ff5E4450f8841DeD68fCC110Cd433F52e97 |
| Governance role holder (manifest) | 0x5a378Ff5E4450f8841DeD68fCC110Cd433F52e97 | 0x5a378Ff5E4450f8841DeD68fCC110Cd433F52e97 |
| Governance scope | Voter governor, epochGovernor and emergencyCouncil; voting-escrow team; V2 and V3 factory, swap-fee and unstaked-fee managers. | Same roles as Arc Mainnet. |
| Forwarding policy | ERC-2771 excluded; ordinary wallets and Safe direct execution only. | ERC-2771 excluded; ordinary wallets and Safe direct execution only. |
Review status
Contract presence and successful tests do not constitute an independent audit. Upstream provenance does not extend an audit claim to this fork, and Arc Testnet checks do not establish Arc Mainnet behaviour.
| Review | Arc Mainnet | Arc Testnet |
|---|---|---|
| Independent Archery audit report | No report published here. | No report published here. |
| Recorded checks | Release artifact hashes, frozen configuration and a transaction journal for every deployment step. | Deployed-code and wiring checks, liquidity lifecycle tests and batch transaction checks. |
Reporting a vulnerability
Report suspected vulnerabilities privately to contact@archery.wtf with the affected contract or page, the network and reproduction steps. Do not post exploitable details in public channels.